NFL Standings - 2008
| 2008 National Football Conference | ||||||||||||
| NFC EAST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| NY Giants | 11 | 1 | 0 | .917 | 352 | 206 | Won 7 | 4-0 | 8-0 | |||
| Dallas | 8 | 4 | 0 | .667 | 299 | 260 | Won 3 | 2-2 | 6-4 | |||
| Washington | 7 | 5 | 0 | .583 | 208 | 222 | Lost 1 | 2-3 | 6-4 | |||
| Philadelphia | 6 | 5 | 1 | .542 | 319 | 249 | Won 1 | 0-3 | 5-4 | |||
| NFC NORTH | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Minnesota | 7 | 5 | 0 | .583 | 287 | 260 | Won 2 | 3-2 | 5-3 | |||
| Chicago | 6 | 6 | 0 | .500 | 281 | 268 | Lost 1 | 3-2 | 5-5 | |||
| Green Bay | 5 | 7 | 0 | .417 | 334 | 295 | Lost 2 | 3-1 | 4-6 | |||
| Detroit | 0 | 12 | 0 | .000 | 203 | 393 | Lost 12 | 0-4 | 0-9 | |||
| NFC SOUTH | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Tampa Bay | 9 | 3 | 0 | .750 | 280 | 200 | Won 4 | 3-1 | 8-2 | |||
| Carolina | 9 | 3 | 0 | .750 | 285 | 231 | Won 1 | 2-2 | 6-3 | |||
| Atlanta | 8 | 4 | 0 | .667 | 298 | 242 | Won 2 | 2-2 | 5-3 | |||
| New Orleans | 6 | 6 | 0 | .500 | 337 | 301 | Lost 1 | 1-3 | 3-5 | |||
| NFC WEST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Arizona | 7 | 5 | 0 | .583 | 338 | 313 | Lost 2 | 4-0 | 5-4 | |||
| San Francisco | 4 | 8 | 0 | .333 | 262 | 313 | Won 1 | 2-3 | 3-7 | |||
| Seattle | 2 | 10 | 0 | .167 | 216 | 311 | Lost 5 | 2-2 | 2-8 | |||
| St. Louis | 2 | 10 | 0 | .167 | 159 | 360 | Lost 6 | 0-3 | 2-6 | |||
| 2008 American Football Conference | ||||||||||||
| AFC EAST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| NY Jets | 8 | 4 | 0 | .667 | 340 | 268 | Lost 1 | 3-1 | 6-4 | |||
| New England | 7 | 5 | 0 | .583 | 277 | 255 | Lost 1 | 3-2 | 5-5 | |||
| Miami | 7 | 5 | 0 | .583 | 253 | 257 | Won 1 | 2-2 | 5-4 | |||
| Buffalo | 6 | 6 | 0 | .500 | 276 | 259 | Lost 1 | 0-3 | 4-4 | |||
| AFC NORTH | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Pittsburgh | 9 | 3 | 0 | .750 | 269 | 170 | Won 3 | 4-0 | 8-1 | |||
| Baltimore | 8 | 4 | 0 | .667 | 292 | 190 | Won 2 | 4-1 | 7-3 | |||
| Cleveland | 4 | 8 | 0 | .333 | 213 | 247 | Lost 2 | 1-3 | 3-6 | |||
| Cincinnati | 1 | 10 | 1 | .125 | 151 | 310 | Lost 2 | 0-5 | 1-8 | |||
| AFC SOUTH | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Tennessee | 11 | 1 | 0 | .917 | 304 | 175 | Won 1 | 4-0 | 7-1 | |||
| Indianapolis | 8 | 4 | 0 | .667 | 257 | 250 | Won 5 | 2-2 | 7-2 | |||
| Houston | 5 | 7 | 0 | .417 | 282 | 310 | Won 2 | 1-4 | 4-6 | |||
| Jacksonville | 4 | 8 | 0 | .333 | 241 | 270 | Lost 3 | 2-3 | 3-7 | |||
| AFC WEST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Denver | 7 | 5 | 0 | .583 | 292 | 319 | Won 1 | 2-2 | 4-5 | |||
| San Diego | 4 | 8 | 0 | .333 | 290 | 274 | Lost 3 | 2-1 | 4-5 | |||
| Oakland | 3 | 9 | 0 | .250 | 172 | 265 | Lost 1 | 2-3 | 3-6 | |||
| Kansas City | 2 | 10 | 0 | .167 | 216 | 340 | Won 1 | 2-2 | 2-6 | |||
| Glossary | |
| Standings are updated with the completion of each game. | |
| Primary tie-breakers | |
For Division ties: 1. Head-to-head 2. Best PCT in games within division 3. Best PCT in common games For Wild-Card ties (2 Clubs): 1. Head-to-head 2. Best PCT in games within conference 3. Best PCT in common games, min. of four Detailed tie-breaking procedures | |





