Shop for digital camcorders
Price
- Less than $200 (110)
- $200 - $300 (82)
- $300 - $400 (77)
- $400 - $500 (57)
- $500 - $600 (35)
- See all prices
Optical sensor type
- CCD (266)
- CMOS (126)
- 3 CCD (64)
- 3 CMOS (10)



Before you fall in love with just any old camcorder, you need to know precisely what you're looking for, lest you realize somewhere down the road that you chose the wrong machine. Ask yourself the hard questions, then match your needs to one of these user profiles. To bone up on the audio specs that matter for your user type, take a look at our section on capturing good sound with video. And for information on High-Definition recording, read our Quick Guide to HD camcorders.
User profiles: Home and vacation moviemaker | Budget buyer | Trendsetter | Independent filmmaker | Business videographer
I want to shoot birthday parties, baby steps, holiday gatherings, and school plays. I plan to take my camcorder on vacations, so portability is important. I don't need to do anything fancy, but I'd like the option of doing a little editing and adding some basic effects. I'm looking for simple controls and easy output.
| The specs that matter | |
|---|---|
| Lens type | 10x or greater zoom controlled via switch or lens ring; electronic or optical image stabilization |
| Sensor | 1/6-inch or larger CCD; minimum 680,000-pixel effective (aka actual) video resolution |
| Minimum illumination rating | 7 lux or lower |
| Recording format | MiniDV; mini DVD-R/RW/+RW/RAM; SD card; hard disk |
| Ports and connectors | FireWire (aka i.Link or IEEE 1394); A/V; USB 2.0; S-Video; accessory shoe; microphone terminal; headphone terminal |
| Exposure controls | Automatic; exposure shift; programmed scene modes; backlight mode; low-light mode |
| Focus Controls | Automatic; manual option via dial on camcorder body |
| Viewfinder and LCD | Color viewfinder and 2.5-inch or larger color LCD |
| Multimedia | Tape-based models: memory card slot for photo capture; MPEG-1 or MPEG-4 video for Web and e-mail |
| Price | $400 to $1,500 |
| Cool features to look for | Bundled video-editing software; digital effects; fader; Webcam functionality; HD recording; 2-megapixel or greater photo capture; remote control; touch-screen LCD; interval recording; analog-to-digital conversion for digitizing 8mm or Hi8 video |
I can't afford to spend more than $600 on a camcorder, and I don't want a model that uses pricey cassettes or discs. I don't need an advanced feature set or compatibility with lots of accessories, and I don't mind a relatively bulky design either. I just want a basic camcorder that's easy to use.
| The specs that matter | |
|---|---|
| Lens type | 10x or greater zoom controlled via switch; electronic image stabilization |
| Sensor | 1/6-inch CCD; 680,000-pixel or greater effective (aka actual) video resolution |
| Minimum illumination rating | 7 lux or lower |
| Recording format | MiniDV; mini DVD-R/RW/+RW/RAM |
| Ports and connectors | FireWire (aka i.Link or IEEE 1394); USB 2.0; A/V; S-Video; microphone terminal |
| Exposure controls | Automatic; exposure shift |
| Focus Controls | Automatic |
| Viewfinder and LCD | Black-and-white or color viewfinder and/or 2.5-inch color LCD |
| Price | $350 to $600 |
| Cool features to look for | Bundled video-editing software; digital effects; fader; remote control; analog-to-digital conversion for digitizing 8mm or Hi8 video |
Who can put a price on coolness? Not me--I'm a technophile and want the coolest, most cutting-edge features available. I want a slick device that will make passersby look twice, and I'm willing to pay for it.
| The specs that matter | |
|---|---|
| Lens type | 10x or greater zoom controlled via switch or lens ring; electronic or optical image stabilization |
| Sensor | 1/4-inch or 1/3-inch CCD or CMOS; minimum 1-megapixel effective (aka actual) video resolution for SD, minimum 2-megapixel effective resolution for HD; 2-megapixel or greater effective still-image resolution |
| Minimum illumination rating | 2 to 7 lux (lower is better) |
| Recording format | MiniDV tape; mini DVD-R/RW/+RW DL/RAM; SD card; hard disk |
| Ports and connectors | FireWire (aka i.Link or IEEE 1394); A/V; USB 2.0; S-Video; accessory shoe; microphone terminal; headphone terminal |
| Exposure controls | Automatic; exposure shift; programmed scene modes; spot metering; low-light infrared mode; built-in video light; pop-up flash for stills |
| Focus Controls | Automatic; manual option via dial on camcorder body or ring on lens; spot focus |
| Viewfinder and LCD | Color viewfinder and 3-inch or larger color LCD |
| Multimedia | Tape-based models: memory card slot that supports high-capacity media (SD, MicroSD, Memory Stick Pro) for photo capture; MPEG-1 or MPEG-4 video for Web and e-mail |
| Price | $800 to $2,000 |
| Cool features to look for | HD video suppor |
