advertisement
On The Insider: The Dark Knight Wins Big
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement
Most Popular White Papers
advertisement

Content provided in partnership with
ProQuest

MVAL standings

Oakland Tribune,  Nov 11, 2008  by BAY AREA NEWS GROUP

MVAL standings

FOOTBALL

W L Pct GB Overall

Washington 6 0 1.000 -- 6-4

James Logan 4 1 .800 11/2 4-5

Kennedy 3 2 .500 21/2 4-5

Newark 3 2 .500 2 6-3

Irvington 2 3 .400 31/2 4-5

American 0 5 .000 51/2 0-9

Mission San Jose 0 5 .000 51/2 1-8

GIRLS TENNIS

W L Pct GB

Mission San Jose 12 0 1.000 --

American 10 2 .833 2

Irvington 8 4 .667 4

James Logan 6 6 .500 6

Newark Memorial 3 9 .250 9

Washington 2 10 .167 10

John F. Kennedy 0 12 .000 12

GIRLS VOLLEYBALL

W L Pct GB

Mission San Jose 11 1 .916 --

James Logan 10 2 .833 2

Irvington 7 5 .583 5

Washington 7 5 .583 5

Newark Memorial 5 7 .417 7

American 2 10 .167 10

John F. Kennedy 0 12 .000 12

GIRLS WATER POLO

W L Pct GB

Mission San Jose 10 0 1.000 --

Washington 8 2 .800 2

Newark Memorial 6 4 .600 4

James Logan 4 6 .400 6

Irvington 2 8 .200 8

American 0 10 .000 10

boyS WATER POLO

W L Pct GB

Mission San Jose 10 0 1.000 --

Irvington 8 2 .800 2

Washington 6 4 .600 4

American 3 7 .300 7

Newark Memorial 3 7 .300 7

James Logan 0 10 .000 10

c2008 ANG Newspapers. Cannot be used or repurposed without prior written permission.
Provided by ProQuest Information and Learning Company. All rights Reserved.